| India innings (55 overs maximum) | R | B | 4s | 6s | SR | |||
| SM Gavaskar | c Arnold b Jackman | 20 | 23 | 3 | 0 | 86.95 | ||
| SS Naik | c Greig b Old | 20 | 39 | 1 | 0 | 51.28 | ||
| GK Bose | c Denness b Jackman | 13 | 18 | 1 | 0 | 72.22 | ||
| AL Wadekar* | c Lloyd b Underwood | 6 | 8 | 1 | 0 | 75.00 | ||
| GR Viswanath | c †Knott b Old | 32 | 59 | 1 | 0 | 54.23 | ||
| FM Engineer† | lbw b Jackman | 4 | 15 | 0 | 0 | 26.66 | ||
| BP Patel | run out | 12 | 23 | 0 | 0 | 52.17 | ||
| AV Mankad | b Old | 44 | 61 | 3 | 0 | 72.13 | ||
| ED Solkar | c †Knott b Greig | 0 | 17 | 0 | 0 | 0.00 | ||
| S Abid Ali | c Smith b Greig | 6 | 10 | 0 | 0 | 60.00 | ||
| S Madan Lal | not out | 3 | 13 | 0 | 0 | 23.07 | ||
| Extras | (lb 9, w 1, nb 1) | 11 | ||||||
| Total | (all out; 47.3 overs) | 171 | (3.60 runs per over) | |||||
| Fall of wickets1-40 (Gavaskar), 2-48 (Naik), 3-60 (Wadekar), 4-64 (Bose), 5-75 (Engineer), 6-94 (Patel), 7-139 (Viswanath), 8-142 (Solkar), 9-156 (Abid Ali), 10-171 (Mankad) |
| Bowling | O | M | R | W | Econ | |||
| GG Arnold | 7 | 0 | 20 | 0 | 2.85 | |||
| CM Old | 9.3 | 0 | 36 | 3 | 3.78 | |||
| RD Jackman | 11 | 1 | 41 | 3 | 3.72 | |||
| DL Underwood | 11 | 0 | 36 | 1 | 3.27 | |||
| AW Greig | 9 | 0 | 27 | 2 | 3.00 |
| England innings (target: 172 runs from 55 overs) | R | B | 4s | 6s | SR | |||
| MJ Smith | c †Engineer b Abid Ali | 6 | 19 | 0 | 0 | 31.57 | ||
| D Lloyd | c sub (SMH Kirmani) b Bose | 39 | 81 | 4 | 0 | 48.14 | ||
| JH Edrich | c Patel b Madan Lal | 19 | 48 | 0 | 0 | 39.58 | ||
| MH Denness* | c Wadekar b Mankad | 24 | 37 | 2 | 0 | 64.86 | ||
| KWR Fletcher | not out | 55 | 79 | 7 | 0 | 69.62 | ||
| AW Greig | not out | 24 | 29 | 3 | 0 | 82.75 | ||
| Extras | (lb 4, w 1) | 5 | ||||||
| Total | (4 wickets; 48.5 overs) | 172 | (3.52 runs per over) | |||||
| Did not bat APE Knott†, CM Old, RD Jackman, GG Arnold, DL Underwood |
| Fall of wickets1-19 (Smith), 2-65 (Edrich), 3-71 (Lloyd), 4-113 (Denness) |
| Bowling | O | M | R | W | Econ | |||
| S Abid Ali | 11 | 3 | 21 | 1 | 1.90 | |||
| ED Solkar | 11 | 3 | 37 | 0 | 3.36 | |||
| S Madan Lal | 10 | 0 | 23 | 1 | 2.30 | |||
| GK Bose | 11 | 2 | 39 | 1 | 3.54 | |||
| AV Mankad | 5.5 | 0 | 47 | 1 | 8.05 |
| Match details |
| Toss India, who chose to bat Series England won the 2-match series 2-0 |
| ODI debuts GK Bose and AV Mankad (India) Player of the match KWR Fletcher (England) Players of the series KWR Fletcher (England) and BP Patel (India) |
| Umpires CS Elliott and A Jepson |

No comments:
Post a Comment