Fall of wickets1-44 (Naik), 2-50 (Gavaskar), 3-60 (Viswanath), 4-130 (Engineer), 5-181 (Wadekar), 6-194 (Solkar), 7-246 (Abid Ali), 8-264 (Madan Lal), 9-265 (Patel), 10-265 (Bedi) |
| Bowling | O | M | R | W | Econ | |||
| GG Arnold | 10 | 1 | 42 | 2 | 4.20 | |||
| CM Old | 10.5 | 0 | 43 | 3 | 3.96 | |||
| RD Jackman | 11 | 0 | 44 | 2 | 4.00 | |||
| RA Woolmer | 11 | 0 | 62 | 2 | 5.63 | |||
| AW Greig | 11 | 0 | 63 | 1 | 5.72 |
Did not bat RA Woolmer, RD Jackman, GG Arnold |
| Fall of wickets1-37 (Amiss), 2-84 (Lloyd), 3-96 (Denness), 4-179 (Fletcher), 5-212 (Edrich), 6-254 (Greig) |
| Bowling | O | M | R | W | Econ | |||
| S Abid Ali | 9 | 0 | 51 | 0 | 5.66 | |||
| ED Solkar | 11 | 1 | 31 | 2 | 2.81 | |||
| S Madan Lal | 9.1 | 1 | 43 | 1 | 4.69 | |||
| S Venkataraghavan | 11 | 0 | 58 | 1 | 5.27 | |||
| BS Bedi | 11 | 0 | 68 | 2 | 6.18 |

No comments:
Post a Comment