| Did not bat B Wood, APE Knott†, JA Snow, P Lever, GG Arnold |
| Fall of wickets1-54 (Jameson), 2-230 (Fletcher), 3-237 (Greig), 4-245 (Amiss) |
| Bowling | O | M | R | W | Econ | |||
| S Madan Lal | 12 | 1 | 64 | 1 | 5.33 | |||
| M Amarnath | 12 | 2 | 60 | 1 | 5.00 | |||
| S Abid Ali | 12 | 0 | 58 | 2 | 4.83 | |||
| KD Ghavri | 11 | 1 | 83 | 0 | 7.54 | |||
| S Venkataraghavan | 12 | 0 | 41 | 0 | 3.41 | |||
| ED Solkar | 1 | 0 | 12 | 0 | 12.00 |
| Did not bat M Amarnath, FM Engineer†, S Abid Ali, S Madan Lal, S Venkataraghavan*, KD Ghavri |
| Fall of wickets1-21 (Solkar), 2-50 (Gaekwad), 3-108 (Viswanath) |
| Bowling | O | M | R | W | Econ | |||
| JA Snow | 12 | 2 | 24 | 0 | 2.00 | |||
| GG Arnold | 10 | 2 | 20 | 1 | 2.00 | |||
| CM Old | 12 | 4 | 26 | 1 | 2.16 | |||
| AW Greig | 9 | 1 | 26 | 0 | 2.88 | |||
| B Wood | 5 | 2 | 4 | 0 | 0.80 | |||
| P Lever | 10 | 0 | 16 | 1 | 1.60 | |||
| JA Jameson | 2 | 1 | 3 | 0 | 1.50 |

No comments:
Post a Comment