| Fall of wickets1-7 (Sharma), 2-16 (Gaekwad), 3-30 (Vengsarkar), 4-87 (Patel), 5-113 (Viswanath), 6-117 (Solkar), 7-138 (Kirmani), 8-149 (Amarnath), 9-149 (Venkataraghavan), 10-154 (Madan Lal) |
| Bowling | O | M | R | W | Econ | |||
| RO Collinge | 7 | 1 | 23 | 5 | 2.46 | |||
| BL Cairns | 7 | 1 | 20 | 2 | 2.14 | |||
| RJ Hadlee | 6 | 0 | 28 | 0 | 3.50 | |||
| BJ McKechnie | 5 | 0 | 16 | 0 | 2.40 | |||
| DR Hadlee | 7 | 0 | 41 | 2 | 4.39 | |||
| BE Congdon | 3 | 0 | 17 | 0 | 4.25 |
| Did not bat JM Parker, MG Burgess, KJ Wadsworth†, BL Cairns, RJ Hadlee, BJ McKechnie, RO Collinge, DR Hadlee |
| Fall of wickets1-73 (Edwards) |
| Bowling | O | M | R | W | Econ | |||
| S Madan Lal | 4.3 | 1 | 22 | 0 | 3.77 | |||
| ED Solkar | 5 | 0 | 27 | 0 | 4.05 | |||
| BS Bedi | 7 | 0 | 24 | 1 | 2.57 | |||
| M Amarnath | 7 | 0 | 37 | 0 | 3.96 | |||
| S Venkataraghavan | 7 | 0 | 39 | 0 | 4.17 |

No comments:
Post a Comment