| Did not bat Wasim Bari†, Saleem Altaf |
| Fall of wickets1-38 (Azmat Rana), 2-66 (Zaheer Abbas), 3-93 (Majid Khan), 4-111 (Javed Miandad), 5-167 (Hasan Jamil), 6-187 (Asif Iqbal), 7-201 (Imran Khan) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 8 | 0 | 49 | 2 | 6.12 | |||
| KD Ghavri | 8 | 0 | 33 | 1 | 4.12 | |||
| S Venkataraghavan | 8 | 0 | 34 | 2 | 4.25 | |||
| M Amarnath | 8 | 0 | 35 | 2 | 4.37 | |||
| BS Bedi | 8 | 0 | 44 | 0 | 5.50 |
| Did not bat M Amarnath, N Kapil Dev, Yashpal Sharma, KD Ghavri, B Reddy†, S Venkataraghavan, BS Bedi* |
| Fall of wickets1-44 (Chauhan), 2-163 (S Amarnath) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 7 | 0 | 22 | 0 | 3.14 | |||
| Sarfraz Nawaz | 6.4 | 0 | 16 | 0 | 2.40 | |||
| Saleem Altaf | 8 | 0 | 41 | 0 | 5.12 | |||
| Hasan Jamil | 8 | 0 | 48 | 1 | 6.00 | |||
| Asif Iqbal | 8 | 0 | 44 | 1 | 5.50 |
| Match details |
| Toss Pakistan, who chose to bat Series Pakistan won the 3-match series 2-1 |
| ODI debut B Reddy (India) Player of the match Asif Iqbal (Pakistan) |
| Umpires Javed Akhtar and Khizer Hayat |

No comments:
Post a Comment