|
|
|
|
|
|
|
|
| India innings (40 overs maximum) | R | B | 4s | 6s | SR |
|
| CPS Chauhan | b Sarfraz Nawaz | 2 | 11 | 0 | 0 | 18.18 |
|
| |
| AD Gaekwad | c Imran Khan b Hasan Jamil | 16 | 35 | 1 | 0 | 45.71 |
|
| |
| S Amarnath | c Zaheer Abbas b Hasan Jamil | 37 | 41 | 4 | 0 | 90.24 |
|
| |
| GR Viswanath | run out | 9 | 20 | 1 | 0 | 45.00 |
|
| |
| DB Vengsarkar | run out | 34 | 57 | 3 | 1 | 59.64 |
|
| |
| M Amarnath | c & b Sarfraz Nawaz | 51 | 61 | 5 | 0 | 83.60 |
|
| |
| N Kapil Dev | not out | 13 | 12 | 2 | 0 | 108.33 |
|
| |
| SMH Kirmani† | b Sarfraz Nawaz | 0 | 1 | 0 | 0 | 0.00 |
|
| |
| KD Ghavri | not out | 1 | 2 | 0 | 0 | 50.00 |
|
| |
| Extras | (b 1, lb 5, nb 1) | 7 |
|
|
|
|
|
|  |
|
|
|
|
|
| Total | (7 wickets; 40 overs) | 170 | (4.25 runs per over) |
No comments:
Post a Comment